7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
# | İşlem Çifti | Son İşlem | 24s Değişim% | 24s Yüksek | 24s Düşük | 24s İşlem Hacmi | Grafik | ||
---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | EthereumETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNBBNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | TetherUSDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | SolanaBTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | SolanaSOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRPXRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | CardanoADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | AvalancheAVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | BitcoinBTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | EthereumETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNBBNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | TetherUSDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | SolanaBTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | SolanaSOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRPXRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | CardanoADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | AvalancheAVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | BitcoinBTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | CardanoADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | AvalancheAVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
Stacks, istiflenebilir içerikten oluşan üretime hazır bir kütüphanedir React Native'de oluşturulmuş bloklar.